Our low profile ducted systems at 250 mm in height are specifically designed for installation in tight ceiling spaces.
The drainage pump can lift water up to 700 mm from the lower surface of the indoor unit’s main body.
Selectable external static pressure of 35, 50, 70, 100 and 125 Pa with 3 fan speeds allowing a wide range of installation possibilities.
Versatile and easy installation is possible, for example, it is possible to adjust the distance between the air intake and the air outlet vents to create the optimal airflow configuration.
A flexible duct design and 150Pa external static high-pressure are incorporated. The increased variation in airflow options ensures operation that best matches virtually all room layouts.
We recognise that noise affects comfort, so we constantly work to make our air conditioners as quiet as possible. With improvements to our fan blades combined with our grille shape to our outdoor unit, it’s even quieter when in low noise mode. We want you to feel it, not hear it.
Mitsubishi Electric ducted systems allow for a range of diffuser designs to best suit your home decor. Talk to your installer about what is right for you.
We recognise that noise affects comfort, so we constantly work to make our air conditioners as quiet as possible. With improvements to our fan blades combined with our grille shape to our outdoor unit, it’s even quieter when in low noise mode. We want you to feel it, not hear it.
Mitsubishi Electric air conditioners used in residential applications are covered by a full 5 year parts and labour warranty. Delivering optimum performance year in year out. Read terms & conditions.
The products of Mitsubishi Electric Australia come with guarantees, additional to this Warranty that cannot be excluded under the Australian Consumer Law.
You are entitled to a replacement or refund for a major failure and for compensation for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if the goods fail to be of acceptable quality and failure does not amount to a major failure.
It is now possible to pipe refrigerant up to 75 metres to the concealed ceiling unit, therefore creating a wide range of layout possibilities for unit installation.
This innovative technology connects your domestic Mitsubishi Electric air conditioners to your smartphone, tablet or online account, giving you the freedom to fully control each unit on-the-go via an Internet connection. Optional additional adapter MAC-568IF-E required per unit.
The full colour touch controller PAR-CT01MAA enables the control of both residential and commercial air conditioning applications. It has a customisable 3.5 inch colour LCD touch panel that makes it easy to use. Available in white or premium black finishes, suitable for any décor.
This attractive full dot liquid crystal display incorporates a large backlit screen and simple menus for easy operation. You can set up to 8 temperature and airflow patterns per day for seven days. Perfect for the busy home and office or retail store.
Control 4 or 8 zones with the Mitsubishi Electric Zone Controller. The optional Zone Controller features three built-in sensors (temperature, brightness & occupancy), and allows monitoring and scheduled operation of the air conditioning unit and zones. These features combine to provide a comfortable air environment and greater control over energy consumption and costs.
Model Name | PEAD-M71JAAD | PEAD-M100JAAD | PEAD-M125JAAD | PEAD-M140JAAD | |
---|---|---|---|---|---|
Indoor Unit | PEAD-M71JAAD | PEAD-M100JAAD | PEAD-M125JAAD | PEAD-M140JAAD | |
Outdoor Unit - Single Phase | SUZ-KA71VAD2 | PUZ-ZM100VKA | PUZ-ZM125VKA | PUZ-ZM140VKA | |
Refrigerant | R32 | ||||
Power Supply | |||||
Source | Outdoor power supply | ||||
Outdoor | 230V, Single-phase, 50 Hz | ||||
Indoor | - | ||||
Cooling | |||||
Capacity (Min - Rated - Max) | kW | 2.8 - 7.1 - 8.1 | 4.9 - 10.0 - 11.4 | 5.5 - 12.5 - 14.0 | 6.2 - 14.0 - 15.3 |
Total Input (Rated) | kW | 2.10 | 2.67 | 3.66 | 4.37 |
AEER/EER | 3.34 / 3.38 | 3.60 / 3.74 | 3.32 / 3.41 | 3.13 / 3.20 | |
AEER (Part-load %) *1 | - | - | - | 4.20 | |
Air Volume (In) (Lo-Mid-Hi) | L/s | 292 - 350 - 417 | 400 - 483 - 567 | 492 - 592 - 700 | 533 - 650 - 767 |
Heating | |||||
Capacity (Min - Rated - Max) | kW | 2.6 - 8.0 - 10.2 | 4.5 - 11.2 - 14.0 | 5.10 - 14.0 - 16.0 | 5.7 - 16.0 - 18.0 |
Total Input (Rated) | kW | 2.04 | 2.80 | 3.52 | 4.18 |
ACOP/COP | kW | 3.87 / 3.92 | 3.86 / 4.00 | 3.86 / 3.97 | 3.73 / 3.82 |
ACOP (Part-load %) *1 | - | - | - | ||
Air Volume (In) (Lo-Mid-Hi) | 292 - 350 - 417 | 400 - 483 - 567 | 492 - 592 - 700 | 533 - 650 - 767 | |
Indoor Unit | |||||
Input (Rated) | kW | 0.17 / 0.15 | 0.25 / 0.23 | 0.36 / 0.34 | 0.39 / 0.37 |
Dimensions (HxWxD) | mm | 250 x 1100 x 732 | 250 x 1400 x 732 | 250 x 1400 x 732 | 250 x 1400 x 732 |
Weight | kg | 30 | 29 | 40 | 44 |
Static Pressure | Pa | 35 / 50 / 70 / 100 / 125 | |||
Outdoor Unit | |||||
Dimensions (HxWxD) | mm | 880 x 840 x 330 | 1338 x 1050 x 330 (+40) | ||
Weight | kg | 54 | 111 | 111 | 111 |
Breaker Size | A | 20 | 32 | 32 | 40 |
Ext. Piping | |||||
Diameter (Gas/Liquid) | mm | 15.88 / 9.52 | |||
Max. Length/Height | m | 30 / 30 | 75 / 30 | ||
Guaranteed Operating Range | |||||
Cooling *2 | °C | -15 ~ 52 | -5 (-15) ~ 52 | ||
Heating | °C | -15 ~ 24 | -20 ~ 21 |
*1 MEPS compliant at part load.
*2 With the optional air protection guide, the operation at -15°C outdoor temperature is possible.
(Rating Conditions)
Cooling:
Indoor 27°C, D.B./19°C, W.B.
Outdoor 35°C, D.B./24°C, W.B.
Heating:
Indoor 20°C, D.B./15°C, W.B.
Outdoor 7°C, D.B./6°C, W.B.
Model Name | PEAD-M71JAAD | PEAD-M100JAAD | PEAD-M125JAAD | PEAD-M140JAAD | |
---|---|---|---|---|---|
Indoor Unit | PEAD-M71JAAD | PEAD-M100JAAD | PEAD-M125JAAD | PEAD-M140JAAD | |
Outdoor Unit - Three Phase | PUZ-ZM71VHA-A | PUZ-ZM100YKA-A | PUZ-ZM125YKA-A | PUZ-ZM140YKA-A | |
Refrigerant | R32 | ||||
Power Supply | |||||
Source | Outdoor power supply | ||||
Outdoor | 400V, Three-phase, 50 Hz | ||||
Indoor | - | ||||
Cooling | |||||
Capacity (Min - Rated - Max) | kW | 3.3 - 7.1 - 8.1 | 4.9 - 10.0 - 11.4 | 5.5 - 12.5 - 14.0 | 6.2 - 14.0 - 15.3 |
Total Input (Rated) | kW | 2.10 | 2.67 | 3.66 | 4.37 |
AEER/EER | 3.63 / 3.83 | 3.04 / 3.19 | 3.28 / 3.41 | 3.09 / 3.20 | |
AEER (Part-load %) *1 | - | 4.23 | - | 4.09 | |
Air Volume (In) (Lo-Mid-Hi) | L/s | 292 - 350 - 417 | 400 - 483 - 567 | 492 - 592 - 700 | 533 - 650 - 767 |
Heating | |||||
Capacity (Min - Rated - Max) | kW | 3.5 - 8.0 - 10.2 | 4.5 - 11.2 - 14.0 | 5.10 - 14.0 - 16.0 | 5.7 - 16.0 - 18.0 |
Total Input (Rated) | kW | 2.10 | 2.67 | 3.66 | 4.37 |
ACOP/COP | kW | 3.93 / 4.14 | 3.49 / 3.66 | 3.81 / 3.97 | 3.69 / 3.82 |
ACOP (Part-load %) *1 | - | - | - | ||
Air Volume (In) (Lo-Mid-Hi) | 292 - 350 - 417 | 400 - 483 - 567 | 492 - 592 - 700 | 533 - 650 - 767 | |
Indoor Unit | |||||
Input (Rated) | kW | 0.15 | 0.23 | 0.34 | 0.37 |
Dimensions (HxWxD) | mm | 250 x 1100 x 732 | 250 x 1400 x 732 | 250 x 1400 x 732 | 250 x 1400 x 732 |
Weight | kg | 30 | 29 | 40 | 44 |
Static Pressure | 35 / 50 / 70 / 100 / 125 | ||||
Outdoor Unit | |||||
Dimensions (HxWxD) | mm | 943 x 950 x 300 (+25) | 1338 x 1050 x 330 (+40) | ||
Weight | kg | 70 | 112 | 112 | 112 |
Breaker Size | A | 25 | 16 | 16 | 16 |
Ext. Piping | |||||
Diameter (Gas/Liquid) | mm | 15.88 / 9.52 | |||
Max. Length/Height | m | 30 / 30 | 75 / 30 | ||
Guaranteed Operating Range | |||||
Cooling *2 | °C | -15 ~ 52 | -5 (-15) ~ 52 | ||
Heating | °C | -15 ~ 24 | -20 ~ 21 |
*1 MEPS compliant at part load.
*2 With the optional air protection guide, the operation at -15°C outdoor temperature is possible.
(Rating Conditions)
Cooling:
Indoor 27°C, D.B./19°C, W.B.
Outdoor 35°C, D.B./24°C, W.B.
Heating:
Indoor 20°C, D.B./15°C, W.B.
Outdoor 7°C, D.B./6°C, W.B.