The PLA Series comes standard with 3D i-See Sensor technology, able to detect the number people in the room, their positions and floor temperatures.
The new airflow control removes that uncomfortable drafty feeling with the introduction of a horizontal airflow that spreads across the ceiling - the ideal airflow for offices and restaurants.
The large capacity PLA71 4-Way Cassette, with 3D i-See Sensor technology, wide airflow, independent vane direction setting and a new sleek design, provides consistent temperatures throughout the space you need to heat or cool. Perfect for residential rooms or office spaces. This model comes standard with a Wireless Controller.
A total of eight sensors rotate a full 360° in 3-minute intervals. In addition to detecting occupancy, our original algorithm also detects body temperature.
With the 3D i-See Sensor, it is possible to choose "Direct Airflow" or "Indirect Airflow" for each vane. When the sensor detects people, it automatically adjusts the angle of the vane, enabling independent air conditioning for the comfort of each person.
The 3D i-See Sensor detects the occupancy of people in the room and then calculates the occupancy rate based on the maximum recorded number of people during operation. Energy savings is improved by switching power to energy-saving mode or turning to Auto-Off.
3D I-See Sensor function. Direct settings allow for airflow directly onto occupants for rapid cooling. When set to "Indirect Airflow", uncomfortable drafty-feeling is substantially reduced.
An automatic grille lowering function is available as an option on our range of PLA 4-way blow cassette indoor units. This unique product allows for easy filter maintenance without the need for towers or ladders to gain access to high ceilings. The grille can be lowered to a maximum of 4 m from the ceiling in eight stages and the filter can simply be unclipped, cleaned and re-inserted easily. Keeping filters clean maintains performance of the unit and reduces the stains and smudging on ceiling tiles caused when filters become dirty.
Optional part required: PLP-6EAJ
The new airflow control removes that uncomfortable drafty feeling with the introduction of a horizontal airflow that spreads across the ceiling - the ideal airflow for offices and restaurants.
We recognise that noise affects comfort, so we constantly work to make our air conditioners as quiet as possible. With improvements to our fan blades combined with our grille shape to our outdoor unit, it’s even quieter when in low noise mode. We want you to feel it, not hear it.
Mitsubishi Electric air conditioners used in residential applications are covered by a full 5 year parts and labour warranty. Delivering optimum performance year in year out. Read terms & conditions.
The products of Mitsubishi Electric Australia come with guarantees, additional to this Warranty that cannot be excluded under the Australian Consumer Law.
You are entitled to a replacement or refund for a major failure and for compensation for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if the goods fail to be of acceptable quality and failure does not amount to a major failure.
This innovative technology connects your domestic Mitsubishi Electric air conditioners to your smartphone, tablet or online account, giving you the freedom to fully control each unit on-the-go via an Internet connection. Optional additional adapter MAC-568IF-E required per unit.
The full colour touch controller PAR-CT01MAA enables the control of both residential and commercial air conditioning applications. It has a customisable 3.5 inch colour LCD touch panel that makes it easy to use. Available in white or premium black finishes, suitable for any décor.
This attractive full dot liquid crystal display incorporates a large backlit screen and simple menus for easy operation. You can set up to 8 temperature and airflow patterns per day for seven days. Perfect for the busy home and office or retail store.
Control 4 or 8 zones with the Mitsubishi Electric Zone Controller. The optional Zone Controller features three built-in sensors (temperature, brightness & occupancy), and allows monitoring and scheduled operation of the air conditioning unit and zones. These features combine to provide a comfortable air environment and greater control over energy consumption and costs.
| Model Name | PLA-M71EA-A | PLA-M100EA-A | PLA-M125EA-A | PLA-M140EA-A | |
|---|---|---|---|---|---|
| Indoor Unit | PLA-M71EA-A | PLA-M100EA-A | PLA-M125EA-A | PLA-M140EA-A | |
| Outdoor Unit - Single Phase | SUZ-KA71VAD2 | PUZ-ZM100VKA-A | PUZ-M125VKA-A | PUZ-ZM140VKA-A | |
| Refrigerant | R32 | ||||
| Power Supply | |||||
| Source | Outdoor power supply | ||||
| Outdoor | 230V, Single-phase, 50 Hz | ||||
| Cooling | |||||
| Capacity (Min - Rated - Max) | kW | 2.8 - 7.1 - 8.1 | 4.9 - 10.0 -11.4 | 5.5 - 12.5 - 14.0 | 6.2 - 13.5 - 15.3 |
| Total Input (Rated) | kW | 2.07 | 2.43 | 3.55 | 3.93 |
| AEER/EER | 3.39 / 3.43 | 3.95 / 4.11 | 3.42 / 3.52 | 3.34 / 3.43 | |
| AEER (Part-load %) *1 | - | - | - | ||
| Air Volume (In) (Lo-Mid-Hi) | L/s | 267 - 283 - 317 - 350 |
317 - 383 - 433 - 483 |
350 - 417 - 467 - 517 | 400 - 433 - 483 - 533 |
| Heating | |||||
| Capacity (Min - Rated - Max) | kW | 2.6 - 8.0 - 10.2 | 4.5 - 11.2 - 14.0 | 5.0 - 14.0 - 16.0 | 5.7 - 16.0 - 18.0 |
| Total Input (Rated) | kW | 2.19 | 2.94 | 3.58 | 4.48 |
| ACOP/COP*3 | kW | 3.61 / 3.65 | 3.68 / 3.80 | 3.80 / 3.91 | 3.49 / 3.57 |
| ACOP (Part-load %) *1 | - | - | - | ||
| Air Volume (In) (Lo-Mid-Hi) | 267 - 283 - 317 - 350 |
317 - 383 - 433 - 483 |
350 - 417 - 467 - 517 | 400 - 433 - 483 - 533 | |
| Indoor Unit | |||||
| Input (Rated) | kW |
0.04 |
0.07 | 0.10 | 0.10 |
| Dimensions (HxWxD) | mm | 258 x 840 x 840 | 298 x 840 x 840 | ||
| Weight [Panel] | kg | 21 (5) | 24 (5) | 27 (5) | |
| Outdoor Unit | |||||
| Dimensions (HxWxD) | mm | 880 x 840 x 330 | 1338 x 1050 x 330 (+40) | ||
| Weight | kg | 54 | 113 | 113 | 113 |
| Breaker Size | A | 20 | 32 | 32 | 40 |
| Ext. Piping | |||||
| Diameter (Gas/Liquid) | mm | 15.88 / 9.52 | |||
| Max. Length/Height | m | 30 / 30 | 75 / 30 | ||
| Guaranteed Operating Range | |||||
| Cooling *2 | °C | -15 ~ 52 | -5 (-15) ~ 52 | ||
| Heating | °C | -15 ~ 24 | -20 ~ 21 | ||
*1 MEPS compliant at part load.
*2 With the optional air protection guide, the operation at -15°C outdoor temperature is possible.
(Rating Conditions)
Cooling:
Indoor 27°C, D.B./19°C, W.B.
Outdoor 35°C, D.B./24°C, W.B.
Heating:
Indoor 20°C, D.B./15°C, W.B.
Outdoor 7°C, D.B./6°C, W.B.
| Model Name | PLA-M100EA-A | PLA-M125EA-A | PLA-M140EA-A | |
|---|---|---|---|---|
| Indoor Unit | PLA-M100EA-A | PLA-M125EA-A | PLA-M140EA-A | |
| Outdoor Unit - Three Phase | PUZ-ZM100YKA-A | PUZ-ZM125YKA-A | PUZ-ZM140YKA-A | |
| Refrigerant | R32 | |||
| Power Supply | ||||
| Source | Outdoor power supply | |||
| Outdoor | 400V, Three-phase, 50 Hz | |||
| Cooling | ||||
| Capacity (Min - Rated - Max) | kW |
4.9 - 10.0 - 11.4 |
5.5 - 12.5 - 14.0 | 6.2 - 13.5 - 15.3 |
| Total Input (Rated) | kW | 3.06 | 3.55 | 3.93 |
| AEER/EER | 3.11 / 3.26 | 3.37 / 3.52 | 3.30 / 3.43 | |
| AEER (Part-load %) *1 | 4.40 | - | ||
| Air Volume (In) (Lo-Mid-Hi) | L/s |
317 - 383 - 433 - 483 |
350 - 417 - 467 - 517 | 400 - 433 - 483 - 533 |
| Heating | ||||
| Capacity (Min - Rated - Max) | kW | 4.5 - 11.2 - 14.0 | 5.0 - 14.0 - 16.0 | 5.7 - 16.0 - 18.0 |
| Total Input (Rated) | kW | 3.05 | 3.58 | 4.48 |
| ACOP/COP*3 | kW | 3.50 / 3.67 | 3.75 / 3.91 | 3.45 / 3.57 |
| ACOP (Part-load %) *1 | - | - | ||
| Air Volume (In) (Lo-Mid-Hi) |
317 - 383 - 433 - 483 |
350 - 417 - 467 - 517 | 400 - 433 - 483 - 533 | |
| Indoor Unit | ||||
| Input (Rated) | kW | 0.07 | 0.10 | 0.10 |
| Dimensions (HxWxD) | mm | 298 x 840 x 840 | ||
| Weight [Panel] | kg | 24 (5) | 27 (5) | |
| Outdoor Unit | ||||
| Dimensions (HxWxD) | mm | 1338 x 1050 x 330 (+40) | ||
| Weight | kg | 114 | 114 | 114 |
| Breaker Size | A | 16 | 16 | 16 |
| Ext. Piping | ||||
| Diameter (Gas/Liquid) | mm | 15.88 / 9.52 | ||
| Max. Length/Height | m | 75 / 30 | ||
| Guaranteed Operating Range | ||||
| Cooling *2 | °C | -5 (-15) ~ 452 | ||
| Heating | °C | -20 ~ 21 | ||
*1 MEPS compliant at part load.
*2 With the optional air protection guide, the operation at -15°C outdoor temperature is possible.
(Rating Conditions)
Cooling:
Indoor 27°C, D.B./19°C, W.B.
Outdoor 35°C, D.B./24°C, W.B.
Heating:
Indoor 20°C, D.B./15°C, W.B.
Outdoor 7°C, D.B./6°C, W.B.
